| SCRIPT NAME | ENTRY PRICE | PRICE AS ON september 2014 | % RETURN AS ON september 2014 |
| FRESH TROP LTD | 25 | 67 | 168% |
| AIA ENGINEERING LTD | 400 | 941 | 135% |
| CENTURY TEXTILE LTD | 260 | 543 | 109% |
| PERSISTENT SYSTEMS LTD | 750 | 1432 | 91% |
| TATA GLOBAL BEVERAGES LTD | 150 | 160 | 7% |
| CAMPHOR AND ALLIED PRODUCTS LTD | 150 | 400 | 167% |
| GLOBAL OFFSHORE LTD | 260 | 440 | 69% |
| NOVARTIS INDIA LTD | 675 | 693 | 3% |
| Emco Ltd | 45 | 37 | -18% |
| 8K Miles ltd | 175 | 516 | 195% |
| Zandu Realty | 1500 | 2234 | 49% |
| NATCO PHARMA | 1165 | 1500 | 29% |
| Snowman Logistics IPO | 47 | 88 | 87% |
| lupin ltd | 1300 | 1395 | 7% |
| Biocon ltd | 485 | 498 | 3% |
| ROSSELL INDIA | 65 | 64 | -2% |
| TRANSPORT CORPORATION OF INDIA | 215 | 201 | -7% |
| K.P.R.MILL LTD | 300 | 311 | 4% |
| ALIBABA IPO (in $) | 68 | 90 | 32% |
| BF UTILITIES | 657 | 557 | -15% |
| ALPHA GEO | 490 | 495 | 1% |
Wednesday, October 01, 2014
PERFORMANCE FOR INVESTMENTS GIVEN TO FREE FLAGS SUBSCRIBERS IN ONE YEAR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.