HAPPY HOLI WEEK TO ALL THE INVESTORS AND TRADERS!!!
ENJOY THESE FESTIVE OFFERS FOR YOU ON THE FESTIVAL WEEK!!!!!
Standard Packages
PACKAGES | ORIGINAL RATE (RS) ANNUALLY | HOLI OFFER RATE (RS) ANNUALLY |
INDICES (NIFTY AND BANK NIFTY) | 30000 | 25000 |
PREMIUM EQUITY FNO | 180000 | 150000 |
PREMIUM EQUITY INVESTMENTS WITHOUT REPORT | 180000 | 150000 |
PREMIUM EQUITY INVESTMENTS WITH REPORT | 250000 | 200000 |
PREMIUM EQUITY FNO AND INVESTMENTS | 300000 | 250000 |
COMMODITY PRECIOUS METAL | 45000 | 35000 |
PREMIUM COMMODITY ALL | 150000 | 130000 |
Customised Packages
Choose any scrip of your choice to trade continuously in Futures Equity or commodity
NO OF SCRIPS | ORIGINAL RATE (RS) ANNUALLY | HOLI OFFER RATE (RS) ANNUALLY |
1 | 20000 | 15000 |
2 | 30000 | 25000 |
3 | 40000 | 35000 |
4 | 50000 | 45000 |
5 | 60000 | 50000 |
NO OF COMMODITIES | ORIGINAL RATE (RS) ANNUALLY | HOLI OFFER RATE (RS) ANNUALLY |
1 | 25000 | 20000 |
2 | 45000 | 35000 |
3 | 60000 | 50000 |
Remember
The Above Offers are only applicable for annual subscriptions. They are purely formed for the occasion of HOLI 2016 and is valid from 24th March 2016- 30th March 2016. The discounted offer will be discontinued immediately from 31st March 2016. The subscription will start on 1st April 2016. The subscribers will get the same benefit which are given to our regular premium members but they will get cost advantage over our free flag members. If you are a daily trader then we are not the correct adviser for you.All the above rates are inclusive of the taxes.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.