Fundamental Valuation Ratios in International Equity Markets as of 06/30/2016.
Country | Weight | CAPE | PE | PC | PB | PS | DY | RS 26W | RS 52W | Score |
Brazil | 1.2% | 8.5 | 44.1 | 6.6 | 1.4 | 1.1 | 3.4% | 1.25 | 1.24 | 3 |
United Kingdom | 5.8% | 13.2 | 39.5 | 13.1 | 1.8 | 1.2 | 3.8% | 0.99 | 0.94 | 34 |
Poland | 0.2% | 8.6 | 37.1 | 7.6 | 1.1 | 0.7 | 4.2% | 0.96 | 0.91 | 22 |
Italy | 1.0% | 10.1 | 34.1 | 4.4 | 1.0 | 0.5 | 3.9% | 0.93 | 0.85 | 14 |
Denmark | 0.7% | 36.6 | 33.9 | 12.9 | 3.0 | 2.2 | 2.1% | 1.01 | 1.01 | 39 |
EMERGING AMERICA | 2.8% | 14.0 | 28.5 | 8.8 | 1.7 | 1.2 | 2.7% | 1.10 | 1.06 | |
Netherlands | 1.1% | 17.3 | 27.5 | 10.7 | 1.7 | 1.1 | 3.1% | 0.99 | 0.97 | 30 |
Switzerland | 2.8% | 20.5 | 26.5 | 13.1 | 2.4 | 2.0 | 3.4% | 1.03 | 0.99 | 37 |
Norway | 0.4% | 11.3 | 26.2 | 5.7 | 1.3 | 1.1 | 4.4% | 1.07 | 1.03 | 7 |
Portugal | 0.1% | 10.0 | 26.0 | 5.4 | 1.4 | 0.6 | 4.6% | 0.97 | 0.95 | 13 |
Mexico | 0.7% | 22.0 | 26.0 | 12.4 | 2.6 | 1.5 | 1.9% | 1.02 | 0.98 | 38 |
DEVELOPED EUROPE | 22.7% | 14.7 | 25.7 | 9.1 | 1.6 | 1.0 | 3.5% | 0.99 | 0.95 | |
Belgium | 0.8% | 20.6 | 23.5 | 13.6 | 2.2 | 1.8 | 2.8% | 1.04 | 1.04 | 36 |
India | 2.6% | 18.1 | 23.2 | 16.3 | 2.6 | 1.7 | 1.7% | 1.08 | 1.03 | 32 |
Philippines | 0.5% | 23.5 | 22.6 | 12.1 | 2.6 | 1.9 | 1.6% | 1.15 | 1.15 | 29 |
Australia | 2.1% | 15.4 | 22.2 | 10.4 | 1.8 | 1.7 | 4.7% | 1.05 | 1.06 | 15 |
Canada | 3.1% | 18.4 | 21.7 | 7.9 | 1.8 | 1.4 | 3.0% | 1.09 | 1.07 | 16 |
Indonesia | 0.6% | 18.4 | 21.3 | 13.1 | 3.3 | 2.7 | 2.3% | 1.07 | 1.13 | 31 |
France | 3.7% | 15.5 | 20.9 | 7.2 | 1.4 | 0.8 | 3.5% | 0.98 | 0.95 | 23 |
Germany | 3.2% | 16.0 | 20.8 | 7.5 | 1.6 | 0.7 | 2.8% | 0.98 | 0.95 | 25 |
Sweden | 1.1% | 18.1 | 20.6 | 12.2 | 1.9 | 1.5 | 3.8% | 0.98 | 0.96 | 35 |
Austria | 0.2% | 11.3 | 20.4 | 6.3 | 0.9 | 0.6 | 3.0% | 0.98 | 0.96 | 11 |
United States | 42.8% | 24.7 | 20.4 | 11.7 | 2.8 | 1.8 | 2.1% | 1.06 | 1.04 | 33 |
DEVELOPED MARKETS | 86.5% | 20.0 | 19.9 | 9.8 | 1.9 | 1.3 | 2.6% | 1.03 | 1.01 | |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.