THE SCRIPT AND RETURN SHEET FOR PREMIUM MEMBERS IS DIFFERENT AND IS SENT TO THEM DIRECTLY FOR PRICE ADVANTAGE.
DATE | SCRIPT NAME | ENTRY PRICE | PRICE AS ON 1st jan 2015 | % RETURN AS ON | |
Sep-13 | FRESH TROP LTD | 25 | 122 | 388% | |
Oct-13 | AIA ENGINEERING LTD | 400 | 1090 | 173% | |
Nov-13 | CENTURY TEXTILE LTD | 260 | 525 | 102% | |
Nov-13 | PERSISTENT SYSTEMS LTD | 750 | 1730 | 131% | |
25-Dec-03 | TATA GLOBAL BEVERAGES | 150 | 151 | 1% | |
14-Jan-14 | CAMPHOR AND ALLIED PRODUCTS LTD | 150 | 274 | 83% | |
29-Mar-04 | GLOBAL OFFSHORE LTD | 260 | 705 | 171% | |
23-Jul-14 | NOVARTIS INDIA LTD | 675 | 667 | -1% | |
07-Aug-14 | 8K Miles ltd | 175 | 727 | 315% | |
13-Aug-14 | Zandu Realty | 1500 | 1889 | 26% | |
26-Aug-14 | NATCO PHARMA | 1165 | 1518 | 30% | |
27-Aug-14 | Snowman Logistics IPO | 47 | 100 | 113% | |
02-Sep-04 | lupin ltd | 1300 | 1428 | 10% | |
03-Sep-14 | ROSSELL INDIA | 65 | 92 | 42% | |
08-Sep-04 | TRANSPORT CORPORATION OF INDIA | 215 | 269 | 25% | |
15-Sep-14 | K.P.R.MILL LTD | 300 | 370 | 23% | |
16-Sep-14 | ALIBABA IPO (in $) | 68 | 104 | 53% | |
07-Oct | Minda | 515 | 570 | 11% | |
10-Oct-14 | gati | 165 | 280 | 70% | |
10-Oct-15 | patel integrated logistics | 70 | 153 | 119% | |
10-Oct-14 | patel airtemp | 145 | 172 | 19% | |
10-Oct-14 | moldtech packaging | 190 | 236 | 24% | |
10-Oct | Gateway distriparks | 265 | 351 | 32% | |
23-Oct-14 | Asian Granito | 125 | 143 | 14% | |
23-Oct-14 | Gulf Oil Lubricants | 325 | 517 | 59% | |
23-Oct-14 | Sks Micro Finance | 315 | 414 | 31% | |
05-Nov-14 | premier explosive | 230 | 279 | 21% | |
25-Nov-14 | aurion pro | 300 | 266 | -11% | |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.