These are the few scripts given to our premium members where profits are booked completely in addition to the scripts given to free flag members.
ENTRY DATE/month | SCRIPT NAME | ENTRY PRICE | PRICE ON exit day | % RETURN on exit day |
Oct-12 | LA OPALA RG LTD | 30 | 400 | 1233.3% |
Jan-13 | FRESHTROP FRUITS LTD | 18 | 120 | 566.7% |
Mar-13 | ALEMBIC PHARMACEUTICALS LTD | 100 | 400 | 300.0% |
Sep-13 | INFO EDGE (INDIA) LTD | 320 | 950 | 196.9% |
Oct-13 | AIA ENGINEERING LTD. | 335 | 1100 | 228.4% |
Oct-13 | EVEREADY INDUSTRIES INDIA LTD | 20 | 175 | 775.0% |
Oct-13 | ATUL LTD. | 360 | 1350 | 275.0% |
Oct-13 | BF UTILITIES | 150 | 480 | 220.0% |
Dec-13 | SUPRAJIT ENGINEERING LTD | 40 | 120 | 200.0% |
Dec-13 | CAMPHOR AND ALLIED PRODUCTS LTD | 125 | 375 | 200.0% |
Dec-13 | ASTRA MICROWAVE PRODUCTS LTD | 50 | 130 | 160.0% |
12-Feb-14 | SUDARSHAN CHEMICAL INDUSTRIES LTD | 45 | 120 | 166.7% |
17-Feb-14 | WATERBASE LTD | 15 | 75 | 400.0% |
10-Apr-14 | ISGEC HEAVY ENGINEERING LTD | 1100 | 4000 | 263.6% |
08-May-14 | EPC INDUSTRIE LTD | 120 | 180 | 50.0% |
21-May-14 | M.M.FORGINGS LTD | 160 | 500 | 212.5% |
18-Jul | MARICO KAYA ENTERPRISES LTD | 320 | 650 | 103.1% |
01-Aug-14 | FORCE MOTORS LTD | 580 | 1300 | 124.1% |
28-Aug-14 | MOLD-TEK TECHNOLOGIES LTD | 70 | 160 | 128.6% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.